Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
12-Nov-22 09:00 11 Navy Midshipmen 14 - 35 Notre Dame Fighting Irish 32 - 35
12-Nov-22 09:00 11 South Florida Bulls 21 - 42 SMU Mustangs 23 - 41
12-Nov-22 09:00 11 Houston Cougars 49 - 17 Temple Owls 43 - 36
12-Nov-22 09:00 11 Tulane Green Wave 30 - 33 UCF Knights 31 - 38
12-Nov-22 09:00 11 Baylor Bears 28 - 24 Kansas State Wildcats 3 - 31
12-Nov-22 09:00 11 WVU Mountaineers 30 - 35 Oklahoma Sooners 23 - 20
12-Nov-22 09:00 11 Oklahoma State Cowboys 27 - 24 Iowa State Cyclones 20 - 14
12-Nov-22 09:00 11 Texas Tech Red Raiders 30 - 28 Kansas Jayhawks 43 - 28
12-Nov-22 09:00 11 Texas Longhorns 35 - 28 TCU Horned Frogs 10 - 17
12-Nov-22 09:00 11 Ole Miss Rebels 28 - 34 Alabama Crimson Tide 24 - 30
12-Nov-22 09:00 11 Troy Trojans 34 - 17 Army Black Knights 10 - 9
12-Nov-22 09:00 11 Georgia Tech Yellow Jackets 24 - 20 Miami Hurricanes 14 - 35
12-Nov-22 09:00 11 Marshall Thundering Herd 27 - 24 App State Mountaineers 28 - 21
12-Nov-22 09:00 11 Florida Gators 34 - 21 South Carolina Gamecocks 38 - 6
12-Nov-22 09:00 11 Arkansas Razorbacks 17 - 33 LSU Tigers 10 - 13
11-Nov-23 09:00 11 Kansas Jayhawks 1 - 0 Texas Tech Red Raiders 13 - 16
11-Nov-23 09:00 11 Kansas State Wildcats 1 - 0 Baylor Bears 59 - 25
11-Nov-23 09:00 11 UCF Knights 0 - 1 Oklahoma State Cowboys 45 - 3
11-Nov-23 09:00 11 Oklahoma Sooners 1 - 0 WVU Mountaineers 59 - 20
11-Nov-23 09:00 11 Houston Cougars 1 - 0 Cincinnati Bearcats 14 - 24
11-Nov-23 09:00 11 TCU Horned Frogs 0 - 1 Texas Longhorns 26 - 29
11-Nov-23 09:00 11 BYU Cougars 0 - 1 Iowa State Cyclones 13 - 45
11-Nov-23 09:00 11 Navy Midshipmen 0 - 1 UAB Blazers 31 - 6

Powered by BCSNN