Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Pos Player Points Wins Losses Ties
1 Alaskanbuckeye 132 132 48 0
2 Frank Drebin Fan Club 130 130 50 0
3 trosser91 128 128 52 0
4 YourMomTammyPon 124 122 57 1
5 wvu4u2 123 123 57 0
6 ttuadvisor 117 117 43 0
7 C. Austin Cox 111 111 49 0
8 red1raiders 108 108 60 0
9 Jayhawk_In_Florida 107 107 60 0
10 The_Manatee 97 97 51 0
11 oregoneer 97 97 55 0
12 Da Boz 94 94 38 0
13 TheKingofProvo 80 80 37 0
14 Cats_Jensen 53 53 23 0
15 RedRage 34 34 27 0
16 ShipleyBlogPrez 27 27 7 0
17 ProfTexasPhD 23 23 15 0
18 queenszep 21 21 8 0
19 Cyclones85 17 17 1 0
20 DoTheGundy 16 16 2 0
21 McIntyre2K7 9 9 6 0
22 HondaAccordAce2009 5 5 3 0

Powered by BCSNN