Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
06-Dec-24 16:00 15 Jacksonville State 1 - 0 WKU Hilltoppers 52 - 12
06-Dec-24 17:00 15 Boise State Broncos 1 - 0 UNLV Rebels 21 - 7
06-Dec-24 17:00 15 Army Black Knights 1 - 0 Tulane Green Wave 35 - 14
07-Dec-24 09:00 15 Arizona State Sun Devils 1 - 0 Iowa State Cyclones 45 - 19
07-Dec-24 09:00 15 Miami (OH) RedHawks 1 - 0 Ohio Bobcats 3 - 38
07-Dec-24 09:00 15 Texas Longhorns 1 - 0 Georgia Bulldogs 19 - 22
07-Dec-24 09:00 15 Louisiana Ragin' Cajuns 1 - 0 Marshall Thundering Herd 3 - 31
07-Dec-24 09:00 15 Oregon Ducks 1 - 0 Penn State Nittany Lions 45 - 37
07-Dec-24 09:00 15 SMU Mustangs 1 - 0 Clemson Tigers 31 - 34

Powered by BCSNN