Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
You need to log in to play the game
Picks In By | Home | Score | Away |
---|---|---|---|
23-Aug 09:00 | Kansas State Wildcats | - | Iowa State Cyclones |
23-Aug 14:30 | Kansas Jayhawks | - | Fresno State Bulldogs |
23-Aug 15:00 | Hawai'i Warriors | - | Stanford Cardinal |
28-Aug 14:30 | South Florida Bulls | - | Boise State Broncos |
28-Aug 15:00 | Rutgers Scarlet Knights | - | Ohio Bobcats |
28-Aug 16:00 | NC State Wolfpack | - | East Carolina Pirates |
28-Aug 16:00 | Akron Zips | - | Wyoming Cowboys |
28-Aug 17:00 | Cincinnati Bearcats | - | Nebraska Cornhuskers |
29-Aug 17:00 | Charlotte 49ers | - | App State Mountaineers |
29-Aug 17:00 | Baylor Bears | - | Auburn Tigers |
30-Aug 09:00 | Tennessee Volunteers | - | Syracuse Orange |
30-Aug 09:00 | Ohio State Buckeyes | - | Texas Longhorns |
30-Aug 09:00 | Tulane Green Wave | - | Northwestern Wildcats |
30-Aug 09:00 | Maryland Terrapins | - | FAU Owls |
30-Aug 12:30 | Florida State Seminoles | - | Alabama Crimson Tide |
30-Aug 12:30 | UMass Minutemen | - | Temple Owls |
30-Aug 14:00 | Virginia Cavaliers | - | Coastal Carolina Chanticleers |
30-Aug 16:00 | Clemson Tigers | - | LSU Tigers |
30-Aug 16:00 | Oregon State Beavers | - | Cal Golden Bears |
30-Aug 16:00 | UCLA Bruins | - | Utah Utes |
Powered by BCSNN