Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
You need to log in to play the game
| Picks In By | Home | Score | Away |
|---|---|---|---|
| 21-Nov 12:00 | Florida Gators | - | Vanderbilt Commodores |
| 21-Nov 12:00 | Oklahoma Sooners | - | Texas A&M Aggies |
| 21-Nov 12:00 | Cincinnati Bearcats | - | Colorado Buffaloes |
| 21-Nov 12:00 | Boston College Eagles | - | Syracuse Orange |
| 21-Nov 12:00 | Minnesota Golden Gophers | - | Northwestern Wildcats |
| 21-Nov 12:00 | Purdue Boilermakers | - | Wisconsin Badgers |
| 21-Nov 12:00 | Army Black Knights | - | East Carolina Pirates |
| 21-Nov 12:00 | Navy Midshipmen | - | Memphis Tigers |
| 21-Nov 12:00 | WVU Mountaineers | - | Houston Cougars |
| 21-Nov 12:00 | Baylor Bears | - | Texas Tech Red Raiders |
| 21-Nov 12:30 | Virginia Cavaliers | - | North Carolina Tar Heels |
| 21-Nov 14:30 | FAU Owls | - | South Florida Bulls |
| 21-Nov 15:30 | Tennessee Volunteers | - | LSU Tigers |
| 21-Nov 15:30 | Florida State Seminoles | - | NC State Wolfpack |
| 21-Nov 15:30 | UConn Huskies | - | ODU Monarchs |
Powered by BCSNN