Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
You need to log in to play the game
| Picks In By | Home | Score | Away |
|---|---|---|---|
| 22-Nov 12:00 | Ohio State Buckeyes | - | Rutgers Scarlet Knights |
| 22-Nov 12:00 | Oklahoma Sooners | - | Missouri Tigers |
| 22-Nov 12:00 | SMU Mustangs | - | Louisville Cardinals |
| 22-Nov 12:00 | Northwestern Wildcats | - | Minnesota Golden Gophers |
| 22-Nov 12:00 | Iowa State Cyclones | - | Kansas Jayhawks |
| 22-Nov 12:00 | Army Black Knights | - | Tulsa Golden Hurricane |
| 22-Nov 13:00 | Arizona Wildcats | - | Baylor Bears |
| 22-Nov 13:00 | Georgia Southern Eagles | - | ODU Monarchs |
| 22-Nov 14:00 | Wyoming Cowboys | - | Nevada Wolfpack |
| 22-Nov 14:00 | Toledo Rockets | - | Ball State Cardinals |
| 22-Nov 14:00 | App State Mountaineers | - | Marshall Thundering Herd |
| 22-Nov 15:00 | FAU Owls | - | UConn Huskies |
| 22-Nov 15:30 | Oregon Ducks | - | USC Trojans |
| 22-Nov 15:30 | North Carolina Tar Heels | - | Duke Blue Devils |
| 22-Nov 15:30 | UTSA Roadrunners | - | East Carolina Pirates |
Powered by BCSNN
























