Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
You need to log in to play the game
| Picks In By | Home | Score | Away |
|---|---|---|---|
| 15-Nov 12:00 | Indiana Hoosiers | - | Wisconsin Badgers |
| 15-Nov 12:00 | Texas A&M Aggies | - | South Carolina Gamecocks |
| 15-Nov 12:00 | Pittsburgh Panthers | - | Notre Dame Fighting Irish |
| 15-Nov 12:00 | Northwestern Wildcats | - | Michigan Wolverines |
| 15-Nov 12:00 | Cincinnati Bearcats | - | Arizona Wildcats |
| 15-Nov 12:00 | Oklahoma State Cowboys | - | Kansas State Wildcats |
| 15-Nov 12:00 | Navy Midshipmen | - | South Florida Bulls |
| 15-Nov 12:00 | Ball State Cardinals | - | EMU Eagles |
| 15-Nov 13:00 | Tulsa Golden Hurricane | - | Oregon State Beavers |
| 15-Nov 13:00 | Arizona State Sun Devils | - | WVU Mountaineers |
| 15-Nov 14:00 | UAB Blazers | - | North Texas Mean Green |
| 15-Nov 15:00 | New Mexico Lobos | - | Colorado State Rams |
| 15-Nov 15:30 | Alabama Crimson Tide | - | Oklahoma Sooners |
| 15-Nov 15:30 | Texas Tech Red Raiders | - | UCF Knights |
| 15-Nov 15:30 | USC Trojans | - | Iowa Hawkeyes |
Powered by BCSNN
























