Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
You need to log in to play the game
| Picks In By | Home | Score | Away |
|---|---|---|---|
| 31-Oct 12:00 | Oregon Ducks | - | Northwestern Wildcats |
| 31-Oct 12:00 | Penn State Nittany Lions | - | Purdue Boilermakers |
| 31-Oct 12:00 | Texas Tech Red Raiders | - | Arizona Wildcats |
| 31-Oct 12:00 | Iowa Hawkeyes | - | Wisconsin Badgers |
| 31-Oct 12:00 | NC State Wolfpack | - | Cal Golden Bears |
| 31-Oct 12:00 | Duke Blue Devils | - | Boston College Eagles |
| 31-Oct 12:00 | South Florida Bulls | - | UAB Blazers |
| 31-Oct 12:30 | Ole Miss Rebels | - | Auburn Tigers |
| 31-Oct 14:00 | Colorado Buffaloes | - | Kansas State Wildcats |
| 31-Oct 15:00 | Air Force Falcons | - | UConn Huskies |
| 31-Oct 15:00 | East Carolina Pirates | - | Temple Owls |
| 31-Oct 15:15 | Louisville Cardinals | - | Stanford Cardinal |
| 31-Oct 15:30 | Georgia Bulldogs | - | Florida Gators |
| 31-Oct 15:30 | Utah State Aggies | - | Colorado State Rams |
| 31-Oct 15:45 | Cincinnati Bearcats | - | Utah Utes |
Powered by BCSNN
























