Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
06-Dec-24 16:00 15 Jacksonville State 38 - 30 WKU Hilltoppers 52 - 12
06-Dec-24 17:00 15 Boise State Broncos 38 - 30 UNLV Rebels 21 - 7
06-Dec-24 17:00 15 Army Black Knights 38 - 41 Tulane Green Wave 35 - 14
07-Dec-24 09:00 15 Arizona State Sun Devils 38 - 31 Iowa State Cyclones 45 - 19
07-Dec-24 09:00 15 Miami (OH) RedHawks 38 - 31 Ohio Bobcats 3 - 38
07-Dec-24 09:00 15 Texas Longhorns 38 - 35 Georgia Bulldogs 19 - 22
07-Dec-24 09:00 15 Louisiana Ragin' Cajuns 38 - 31 Marshall Thundering Herd 3 - 31
07-Dec-24 09:00 15 Oregon Ducks 38 - 31 Penn State Nittany Lions 45 - 37
07-Dec-24 09:00 15 SMU Mustangs 38 - 31 Clemson Tigers 31 - 34

Powered by BCSNN