2026 BCSNN Pick 'Em Leader Board
| Rank | BCSNN All Star | Points |
|---|---|---|
| 1 | queenszep | 132 |
| 2 | NoahTrojan | 130 |
| 3 | red1raiders | 128 |
| 4 | trosser91 | 127 |
| 5 | McIntyre2K7 | 125 |
| 6 | The_Manatee | 124 |
| 7 | wvu4u2 | 119 |
| 8 | Naelar | 118 |
| 9 | shootermcgavin | 117 |
| 10 | Maverick | 114 |
You can help keep BCSNN
independent, as well as ad
and commercial free here: