2026 BCSNN Pick 'Em Leader Board
| Rank | BCSNN All Star | Points |
|---|---|---|
| 1 | NoahTrojan | 108 |
| 2 | red1raiders | 107 |
| 3 | trosser91 | 107 |
| 4 | The_Manatee | 106 |
| 5 | queenszep | 105 |
| 6 | McIntyre2K7 | 104 |
| 7 | wvu4u2 | 100 |
| 8 | Naelar | 100 |
| 9 | shootermcgavin | 99 |
| 10 | Maverick | 95 |
You can help keep BCSNN
independent, as well as ad
and commercial free here: